PRE-PROVINCE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Newfoundland and Labrador: How Many

NEWFOUNDLAND REGISTRATION FIGURES
 
        PASS.    TRUCK   M/C                PASS.     TRUCK    M/C
1925      952      102    35        1957    34,361   12,526     288
1926    1,214      148    61        1958    37,041   14,281     280
1927    1,456      198    71        1959    40,800   14,198     257
1928    1,774      258    81        1960    45,286   16,282     271
1929    2,141      368    93        1961    49,000   16,790     300
1930    2,500      516    95        1962    54,600   18,150     300
1931    2,792      606    94        1963    58,900   17,420     220
1932    2,611      517    94        1964    64,100   18,855     239
1933    2,562      520   102        1965    65,402   19,344     401
1934    2,664      597   112        1966    71,539   20,625     745
1935    3,061      733   139        1967    75,138   19,830     967
1936    3,342      902   144        1968    81,524   20,831   1,052
1937    3,666      998   151        1969    85,665   21,349   1,200
1938    3,981    1,083   179        1970    88,568     ?      1,254
1939    4,208    1,240   171        1971    94,500     ?      1,407
1940    4,378    1,306   150        1972    99,327     ?      1,549
1941    5,036    1,638   147        1973   104,501     ?      1,701
1942    5,106    1,694   135        1974   121,029     ?      2,563
1943    4,849    1,825   124        1975   127,299     ?      2,867
1944    4,709      ?     109        1976   129,630   39,711   2,699
1945    4,530    2,247   110        1977   127,205   43,238   3,011
1946    5,043    3,023   116        1978   132,449   46,557   3,358
1947    5,885    3,759   175        1979   135,263   53,505   3,971
1948    7,343    4,209   225        1980   141,461   60,521   4,856
1949    9,022    4,431   312        1981   141,607   62,311   5,564
1950   10,907    5,149   319        1982      ?        ?      5,372
1951   13,468    6,170   391        1983      ?        ?        ?
1952   15,936    7,354   340        1984   154,480     ?        ?
1953   20,509    8,769   298        1985   168,416     ?        ?
1954   24,000    9,354   315        1986   176,351     ?        ?
1955   27,474   11,295   286        1987   184,553     ?        ?
1956   32,555   12,201   298
 
TRAILER
1950   103      1960   1,236      1970   11,629      1980   23,649
1951   124      1961   1,290      1971    9,939      1981   23,767
1952   192      1962   1,342      1972   11,629      1982   18,353
1953   231      1963   1,389      1973   13,722      1983   21,637
1954   289      1964   1,421      1974   15,685      1984   27,980
1955   393      1965   1,487      1975   17,750      1985   29,771
1956   423      1966   1,552      1976   19,471      1986   30,274
1957   537      1967   1,604      1977   21,211      1987   30,661
1958   748      1968   1,640      1978   22,815      1988   32,058
1959   985      1969   7,451      1979   23,880